

The Jantape® FR flame-retardant series adopts a polyester film and modified
flame-retardant acrylate adhesive system, available in single-sided and double-sided
designs. It offers excellent adhesion and flame-retardant performance, featuring
non-dripping effect, self-extinguishing within 30 seconds after flame removal, and
compliance with the UL94 VTM-0 flame-retardant rating.
It is primarily used for bonding automotive structural parts, interior components, battery heat-conducting plates, cells, modules and other components, fulfilling the functions of bonding, fixation and flame retardancy.
| Product Code | PT05BL1 | PT08BL4 | DS05W1 | DS05W2 | DS10C7 | PT08BL5T |
|---|---|---|---|---|---|---|
| Product Image |
|
|
|
|
|
|
| Substrate | Matte Black PET | Matte Printing Ink PET | PET | Tissue Paper | PET | Black PET |
| Total Thickness (Excluding Release Layer - μm) | 60 | 80 | 50 | 50 | 100 | 80 |
| Color | Black | Matte Black | Semi-Transparent | Semi-Transparent | Semi-Transparent | Black |
| Release Film Type | Silicone Oil Film | Grid Release Paper | Release Paper | Release Paper | Release Paper | Small Grid Release Film |
| Adhesive Type | Flame-Retardant Acrylate | Flame-Retardant Acrylate | Flame-Retardant Acrylate | Flame-Retardant Acrylate | Flame-Retardant Acrylate | Flame-Retardant Acrylate |
| 180° Peel Adhesion on Steel Plate (N/25mm) | 11±3 | 11±3 | 9±2 | ≥8 | 11±3 | ≥11 |
| Flame-Retardant Rating | VTM-0 | VTM-0 | VTM-0 | VTM-0 | VTM-0 | VTM-0 |
Constructed with a polyimide film, modified acrylate adhesive system and silicone oil film, this product boasts excellent heat resistance and electrical insulation properties.The coated polyimide achieves a designated matte black finish via an ink-coating process. The selected adhesive delivers superior anti-warping performance, along with excellent wettability and bonding strength on uneven-surfaced substrates in a short period.
Ideal for electrical insulation applications, it is suitable for high-temperature coil insulation, as well as for generators, capacitors, transformers and other related products.
| Product Code | KA065BD | KA100BD | KA050BD |
|---|---|---|---|
| Product Image | |||
| Substrate | PI | PI | PI |
| Total Thickness (Excluding Release Layer - μm) | 75 | 85 | 50 |
| Color | Matte Black | Matte Black | Matte Black |
| Release Film Type | Silicone Oil Film | Silicone Oil Film | Silicone Oil Film |
| Adhesive Type | Modified Acrylate | Modified Acrylate | Modified Acrylate |
| 180° Peel Adhesion on Steel Plate (N/25mm) | ≥12 | ≥12 | ≥15 |
| Temperature Resistance | 80℃ | 80-100℃ | 80℃ |
| LAB Values (Ink Side) | L=22.5±2.5, a.=0±1, b.=0±1 | L=22.5±2.5, a.=0±1, b.=0±1 | L=22.5±2.5, a.=0±1, b.=0±1 |
The pressure-sensitive adhesive is mainly formulated with acrylic adhesive. Ideal for the electronics industry, it is commonly used for masking during electroplating, powder coating and baking processes, as well as for fixing electronic components, printed circuit boards and masking during high-temperature treatment.
Its temperature resistance ranges typically from 120°C to 260°C. Common application scenarios include: motor and electrical appliance assembly, SMT high-temperature protection, insulation wrapping, and circuit board protection.
| Product Code | KA05C1 | KA05C2 | KA04D19 | KA06D25 |
|---|---|---|---|---|
| Product Image | ||||
| Substrate | PI | PI | PI | PI |
| Total Thickness (Excluding Release Layer - μm) | 50 | 50 | 40 | 60 |
| Color | Amber | Amber | Amber | Amber |
| Adhesive Type | Acrylate | Acrylate | Acrylate | Acrylate |
| 180° Peel Adhesion on Steel Plate (N/25mm) | 0.3-1 | 1-2 | 2-6 | 3-7 |
| Temperature Resistance | 200℃ X 30min | 200℃ X 30min | 200℃ X 30min | 200℃ X 30min |
It typically uses tissue paper, foam or PET as the substrate, coated with high-performance acrylic or silicone pressure-sensitive adhesive.
It exhibits excellent bonding performance to metals, plastics (PP, PE, ABS) and foams. Meanwhile, it boasts outstanding temperature resistance, weather resistance and conformability to curved surfaces.
| Product Code | KA065BD | DS10C11 | DS08C4 |
|---|---|---|---|
| Product Image | |||
| Substrate | 12μmPET | 25μmPET | 6μmPET |
| Total Thickness (Excluding Release Layer - μm) | 50 | 100 | 60 |
| Color | Transparent | Transparent | Transparent |
| Release Film Type | White Glassine Paper | White Glassine Paper | White Glassine Paper |
| Adhesive Type | Modified Acrylate | Modified Acrylate | Modified Acrylate |
| 180° Peel Adhesion on Steel Plate (N/25mm) | ≥12 | ≥18 | ≥6 |
| Holding Power (h) | >24h | >24h | - |
| Dynamic Shear Strength (MPa) | >2 | >2 | - |
| Features | - | - | High Initial Tack,Easy Tear |
A double-sided tape engineered specifically for flexographic printing, it secures flexo plates onto printing cylinders or sleeves to prevent plate displacement and lifting during operation, ensuring consistent print quality. Its typical structure comprises a reticulated film, adhesive, reinforced film, foam and adhesive.
This tape enables flat, bubble-free lamination of flexo plates onto cylinders and is reusable under specific conditions. Its foam layer adapts to printing pressure variations, while high bonding strength and anti-rebound properties effectively avoid plate shift or lifting caused by heat from high-speed cylinder rotation. It leaves no adhesive residue upon plate removal.
Suitable for resin plate mounting in flexo printing, as well as plate mounting for carton and woven bag printing.
| Product Code | PE430WE |
|---|---|
| Product Image | |
| Substrate | Film Laminated PE Foam |
| Total Thickness ( μm) | 430 |
| Release Film Type | PET |
| Adhesive Type | Modified Acrylate |
